River Route
Note: July 1, 2011 addition of Parkhurst p.m. departure.
Revised and new a.m and p.m times are shaded.
| Southbound Monday - Friday |
|||
| 1st Trip | 2nd Trip | 3rd Trip | |
| Depart Wells River Savings Bank Parking Lot | --- | 6:05am | 6:25am |
| Depart Newbury Village | --- | 6:13am | 6:33am |
| Depart "Bottle Shop", Bradford | 6:15am | 6:25am | 6:45am |
| Depart Route 25 Park & Ride Lot Bradford | 6:20am | 6:30am | 6:50am |
| Depart Fairlee Park & Ride Lot | 6:30am | 6:40am | 7:00am |
| Depart I-91, Exit 14 Park & Ride Lot, Thetford | 6:40am | 6:50am | 7:10am |
| Arrive Main Street, Hanover* (AT) | 7:00am | 7:10am(1) | 7:35am |
| Arrive VA Hospital (AT) | --- | 7:25am | --- |
| Arrive Gilman Center (AT) | --- | 7:30am | --- |
| Arrive DHMC East Entrance (AT) | 7:15am | --- | 7:50am |
| Northbound Monday - Friday | |||
| Depart DHMC East Entrance | 1st Trip 4:10pm |
2nd Trip 4:40pm |
3rd Trip 5:10pm |
| Depart Gilman Center (AT) | 4:25pm | --- | --- |
| Depart VA Hospital (AT) | 4:30pm | --- | --- |
| Depart Maynard Street (AT) | (2) | 4:55pm | 5:25pm |
| Depart Parkhurst (AT) | (2) | 4:57pm | 5:27pm |
| Depart Norwich, by Inn (AT) | 4:45pm | 5:05pm | 5:35pm |
| Arrive I-91, Exit 14 Park & Ride Lot, Thetford | 5:00pm | 5:20pm | 5:50pm |
| Arrive Fairlee Park & Ride Lot | 5:10pm | 5:30pm | 6:00pm |
| Arrive Route 25 Park & Ride Lot Bradford | 5:20pm | 5:40pm | 6:10pm |
| Arrive "Bottle Shop", Bradford | 5:25pm | 5:45pm | 6:15pm |
| Arrive Newbury Village | 5:37pm | 5:57pm | 6:27pm |
| Arrive Wells River Savings Bank Parking Lot | 5:45pm | 6:05pm | 6:35pm |
| Advance Transit (1) 7:14AM Connect to DHMC from Hanover in front of Dartmouth Bookstore, via Advance Transit Blue Route (2) Connect from Hanover via Advance Transit Brown Route @ 4:30PM in front of Tracy Hall to Norwich by 4:38PM |
|||
